| U15 Boys | ||||||||
| Preliminary Round Point Summaries | ||||||||
| Division A | Points | Division B | Points | Division C | Points | Code | ||
| Brentwood Avalanche | 0 | Kicks 93 Xtreme | 0 | Nashville Fire 94 | U15B | |||
| Homewood U14/15 Freedom | 0 | Camp Forest FC 93 | 0 | Kicks 94 Red | ||||
| Clarksville Impact 93 | 0 | Shoals SC 93 | 0 | Alex City Fire 93 | ||||
| Saturday - Round Robin Game Summaries | ||||||||
| Game No. | Time | Field | Home | Score | Points | Visitor | Score | Points |
| U15B-01 | 7:30 AM | Merrimack 2 | Homewood U14/15 Freedom | 0 | Brentwood Avalanche | 0 | ||
| U15B-02 | 7:30 AM | Hunt 3 | Shoals SC 93 | 0 | Camp Forest FC 93 | 0 | ||
| U15B-03 | 9:00 AM | Merrimack 6 | Alex City Fire 93 | 0 | Kicks 94 Red | 0 | ||
| U15B-04 | 12:30 PM | Merrimack 2 | Brentwood Avalanche | 0 | Clarksville Impact 93 | 0 | ||
| U15B-05 | 12:30 PM | Hunt 3 | Kicks 93 Xtreme | 0 | Shoals SC 93 | 0 | ||
| U15B-06 | 1:45 PM | Hunt 2(East) | Nashville Fire 94 | 0 | Alex City Fire 93 | 0 | ||
| U15B-07 | 5:30 PM | Merrimack 2 | Clarksville Impact 93 | 0 | Homewood U14/15 Freedom | 0 | ||
| U15B-08 | 6:00 PM | Hunt 1(West) | Camp Forest FC 93 | 0 | Kicks 93 Xtreme | 0 | ||
| U15B-09 | 6:15 PM | Merrimack 7 - Big | Kicks 94 Red | 0 | Nashville Fire 94 | 0 | ||
| Sunday - Semi Final and Consolation | ||||||||
| U15B-10 | 9:30 AM | Hunt 1(West) | 1st Pts Division Winner | Wild Card | ||||
| U15B-11 | 9:30 AM | Merrimack 2 | 2nd Pts Division Winner | 3rd Pts Division Winner | ||||
| U15B-12 | 11:00 AM | Hunt 2(East) | 6th in Points | 7th Points | ||||
| U15B-13 | 11:00 AM | Merrimack 6 | 8th in Points | 9th Points | ||||
| U15B-14 | 2:00 PM | Merrimack 6 | Loser Game U15B10 | 5th in Points | ||||
| Sunday - Finals | ||||||||
| U15B-F | 3:00 PM | Hunt 1(West) | Winner U15B-10 | Winner U15B-11 | ||||
| Tie Breakers (1. Total Points 2. Head-to-Head) |
Notes | |||||||
| Division A | 3. Goal Diff (Largest) |
4. Goals Allowed (Least) |
5. Penalty Kicks (Most) |
If the Wild Card team comes from the same division as the team with the most points then game 10 will be the division winner with the 2nd highest points total against the wild card team. | ||||
| Brentwood Avalanche | 0 | 0 | ||||||
| Homewood U14/15 Freedom | 0 | 0 | ||||||
| Clarksville Impact 93 | 0 | 0 | ||||||
| Division B | ||||||||
| Kicks 93 Xtreme | 0 | 0 | ||||||
| Camp Forest FC 93 | 0 | 0 | ||||||
| Shoals SC 93 | 0 | 0 | ||||||
| Division C | ||||||||
| Nashville Fire 94 | 0 | 0 | ||||||
| Kicks 94 Red | 0 | 0 | ||||||
| Alex City Fire 93 | 0 | 0 | ||||||